Size Charts
Our garments are designed with a generous cut to provide ease of movement and to accommodate various body types. Use the size guide below to find the best fit for our GTA garments. Please note that the listed measurements are for body dimensions (in inches), not the garments themselves.
ADULT MEN’S
Chest Sizes | Waist Size | |
Small | 34-36 | 28-30 |
Medium | 38-40 | 32-34 |
Large | 42-44 | 36-38 |
X-Large | 46-48 | 40-42 |
2X-Large | 50-52 | 44-46 |
ADULT WOMEN’S
Chest Sizes | Waist Size | |
Small | 30-32 | 22-24 |
Medium | 34-36 | 26-28 |
Large | 38-40 | 30-32 |
X-Large | 42-44 | 34-36 |
2X-Large | 46-48 | 38-40 |
MID TAPERED PANT
Waist Size | Inseam Length | |
Small | 28-30 | 23" |
Medium | 32-34 | 25" |
Large | 36-38 | 28" |
X-Large | 40-42 | 28" |
2X-Large | 44-46 | 30" |
3X-Large | 48-50 | 30" |
CONVENTIONAL PANT
Waist Size | Inseam Length | |
Small | 28-30 | 31" |
Medium | 32-34 | 32" |
Large | 36-38 | 33" |
X-Large | 40-42 | 34" |
2X-Large | 44-46 | 34" |
3X-Large | 48-50 | 34" |